by Brand Names
![]() |
<1 MP |
Olympus |
Camedia C-400 L |
|
||||
Released in | 1996 | Made in | Japan | Price | US$ 600 | |
Sensor | 0.3 MP | Image size | 640 x 480 (0.3 MP) | |||
LCD monitor | 1.8" LCD + top control panel | Viewfinder Yes | Memory | 2 MB internal | ||
Lens | f: 2.8 to 11 / 5 mm - Macro 20 cm. | Zoom | Digital zoom | |||
Movie | No movie | Connectivity | Serial, DC-in | |||
Power | 4 x AA, DC-in | Messages in |
![]() | |||
Software | ||||||
Comment | First digital camera made by Olympus, with the C-800 L |
Olympus |
Camedia C-420 L |
|
||||
Released in | 1997 | Made in | Korea | Price | US$ 699 | |
Sensor | 0.35 MP 1/3" CCD | Image size | 640 x 480 (0.3 MP) | |||
LCD monitor | 2" TFT 114,000 pixels + top control panel | Viewfinder Yes | Memory | No internal. SmartMedia card slot up to 8 MB | ||
Lens | F: 2.8 / 5 mm (36 mm equiv) Fixed focus - Macro 20 cm | Zoom | No zoom | |||
Movie | No movies | Connectivity | Serial RS-232, Video out, DC in 5V | |||
Power | 4 x AA or DC in | Messages in |
![]() | |||
Software | Camedia Master 1.2 | |||||
Comment | Also called D-320L in some countries |
1 MP |
Olympus |
Camedia C-1400 XL |
|
||||
Released in | 1998 | Made in | Japan | Price | US$ 1199 - 1150 Euros | |
Sensor | 1.41 MP 2/3" CCD | Image size | 1280 x 1024 (1.31 MP) | |||
LCD monitor | 1.8" TFT 61,000 pixels + top control panel | Viewfinder Yes | Memory | No internal - SmartMedia card slot up to 32 MB | ||
Lens | F: 2.8 / 9.2-28 mm (36-110 equiv.) Macro 30 cm | Zoom | 3x optical - No digital | |||
Movie | No movie | Connectivity | Serial RS-232C, Video out, External flash, DC in 6V | |||
Power | 4 x AA or DC in | Messages in |
![]() | |||
Software | Photo Album, Twain driver | |||||
Comment | Called D-620L for the US market, C-1400XL for the rest of the world |
Olympus |
Camedia C-830L |
|
||||
Released in | 1999 | Made in | Korea | Price | UK£ 390 - 550 Euros | |
Sensor | 1.31 MP - 1/2.7" CCD | Image size | 1280 x 960 (1.23 MP) | |||
LCD monitor | 1.8" TFT - 72,000 pixels | Viewfinder Yes | Memory | No internal - 3.3V SmartMedia card slot up to 16 MB | ||
Lens | 2.8 / 5.5 mm (36mm equiv.) Macro 10 cm | Zoom | No optical - 2x digital | |||
Movie | No movies | Connectivity | Serial RS-232C, Video out, DC in | |||
Power | 4 x AA or DC in | Messages in |
![]() | |||
Software | Camedia Master | |||||
Comment | virtually the same model as the Camedia C-860 launched one year later. Same model as the Camedia D-340R sold in the U.S.A. |
Olympus |
Camedia C-860L |
|
||||
Released in | 2000 | Made in | Indenosia | Price | US$ 390 | |
Sensor | 1.31 MP - 1/2.7" CCD | Image size | 1280 x 960 (1.23 MP) | |||
LCD monitor | 1.8" TFT - 61,000 pixels | Viewfinder Yes | Memory | No internal - 3.3V SmartMedia card slot up to 64 MB | ||
Lens | 2.8 / 5.5 mm (36mm equiv.) Macro 10 cm | Zoom | No optical - 2x digital | |||
Movie | No movies | Connectivity | Serial RS-232C, Video out, DC in | |||
Power | 4 x AA or DC in | Messages in |
![]() | |||
Software | Camedia Master | |||||
Comment | Updated version of the C-830L Same model as the Camedia D-360L sold in the U.S.A. |
Olympus |
Camedia C-1 [c-you] |
|
||||
Released in | 2001 | Made in | Indonesia | Price | 455 Euros | |
Sensor | 1.31 MP - 1/3.2" | Image size | 1280 x 960 (1.23 MP) | |||
LCD monitor | 1.5" TFT 118,000 pixels | Viewfinder Yes | Memory | No internal - SmartMedia slot up to 128 MB | ||
Lens | f: 2.8 / 4.5 mm Fixed focus (35 mm equiv.) | Zoom | 2x digital - Macro 10 cm. | |||
Movie | No movies | Connectivity | USB, Video out, DC in 3V | |||
Power | 2 x AA or 1 x CRV3 or DC in | Messages in |
![]() | |||
Software | Camedia Suite, Camedia Master, PhotoGenetics | |||||
Comment | Also called Brio D100 in several countries |
2 MP |
Olympus |
Camedia C-2 |
|
||||
Released in | 2001 | Made in | Indonesia | Price | UK£ 249 - US$ 349 | |
Sensor | 2.14 MP 1/2.7" CCD | Image size | 1600 x 1208 (1.93 MP) | |||
LCD monitor | 1.5" TFT - 114,000 pixels | Viewfinder Yes | Memory | No internal - SmartMedia card slot up to 128 MB | ||
Lens | F: 2.8 / 5.5 mm (36 mm equiv.) Macro 10 cm | Zoom | 5x digital | |||
Movie | 320 x 240 at 15 fps without sound | Connectivity | USB, DC in 3.4V | |||
Power | 2 x AA or 1 x CR-V3 or DC in | Messages in |
![]() | |||
Software | Olympus Camedia Master 2.5 | |||||
Comment | The US version was called Camedia Brio D-230 |
Olympus |
Camedia C-220 Zoom |
|
||||
Released in | 2002 | Made in | Japan | Price | 350 Euros | |
Sensor | 2 MP CCD 1/3.2" | Image size | 1600 x 1200 (1.92 MP) | |||
LCD monitor | 1.5" TFT 114,000 pixels | Viewfinder Yes | Memory | SmartMedia card slot - From 4 Mo. to 128 Mo. | ||
Lens | f: 2.8-4.9 / 5 to 15 mm (38/114 mm. equiv.) - Macro 20 cm. | Zoom | 3x optical - 2.5x digital | |||
Movie | 320 x 240 at 15 fps - No sound - Quicktime format | Connectivity | USB, Video out, DC in 3V | |||
Power | 2 x AA or 1 x CRV3 or DC in | Messages in |
![]() | |||
Software | Camadia Master 4.0 | |||||
Comment | Called D-520 Zoom in the USA |
3 MP |
Olympus |
Camedia C-3000 Zoom |
|
||||
Released in | 2000 | Made in | Japan | Price | US$ 799 | |
Sensor | 3.34 MP 1/1.8" | Image size | 2048 x 1536 (3.15 MP) | |||
LCD monitor | 1.8" TFT - 114,000 pixels | Viewfinder Yes | Memory | No internal. SmartMedia card slot | ||
Lens | F: 2.8 / 6.5-19.5 mm (32-96 mm equiv.) Macro 20 cm | Zoom | 3x optical - 2.5x digital | |||
Movie | 320 x 200 at 15 fps up to 15 sec. with sound | Connectivity | USB, Serial RS-232, A/V out, External flash, DC-in 6V | |||
Power | 4 x AA or DC in | Messages in |
![]() | |||
Software | Camedia Master 2.0 + Camedia Suite | |||||
Comment | Slightly trimmed-down and much cheaper version of the C-3030, the C-3000 Zoom shipped with a smaller memory card, and only one software bundle. |
Olympus |
Camedia C-350 Zoom |
|
||||
Released in | 2003 | Made in | Indonesia | Price | 350 Euros - US$ 299 | |
Sensor | 3.34 MP CCD 1/2.5" | Image size | 2048 x 1536 (3.15 MP) | |||
LCD monitor | 1.8" TFT 85,000 pixels | Viewfinder Yes | Memory | xD-Picture card slot up to 256 MB | ||
Lens | 3.1-5.2 / 5.8-17.4 mm (35-105 mm equiv.) Macro 20 cm | Zoom | 3x optical - 3.3x digital | |||
Movie | 320 x 240 at 15 fps | Connectivity | USB, Video out, DC in 3.4V | |||
Power | 2 x AA or 1 x CR-V3 | Messages in |
![]() ![]() ![]() ![]() | |||
Software | Olympus Camedia Master | |||||
Comment | Was also named D-560 or X-200 in some countries. |
Olympus |
Camedia C-160 |
|
||||
Released in | 2004 | Made in | China | Price | US$ 149 | |
Sensor | 3.3 MP CCD - 1/2.7" | Image size | 2048 x 1536 (3.14 MP) | |||
LCD monitor | 1.5" TFT 120.000 pixels | Viewfinder Yes | Memory | No internal - xD card slot | ||
Lens | f: 2.8 / 5 mm (33 mm equiv.) - Macro 20 cm | Zoom | 2.5x digital | |||
Movie | 320 x 240 at 15 fps - No sound | Connectivity | USB, DC in 3.4V | |||
Power | 2 x AA or DC in | Messages in |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Software | Olympus Camedia Master 4.2 | |||||
Comment | Also called D395 in some countries |
5 MP |
Olympus |
Camedia C-315 Zoom |
|
||||
Released in | 2005 | Made in | China | Price | US$ 199 | |
Sensor | 5.1 MP CCD 1/2.5" | Image size | 2592 x 1944 (5.04 MP) | |||
LCD monitor | 1.8" TFT - 85,000 pixels | Viewfinder Yes | Memory | No internal - xD-Picture Card slot | ||
Lens | F: 3.0 / 6.2-17.4 mm (38-106 equiv) Macro 2 cm | Zoom | 2.8x optical - 3.5x digital | |||
Movie | 320 x 240 at 15 fps | Connectivity | USB, Video out, DC in 3.4V | |||
Power | 2 x AA or DC in | Messages in |
![]() ![]() ![]() ![]() | |||
Software | Olympus Camedia Master | |||||
Comment | Successor to the 3 MP Camedia C-310 |
Olympus |
FE-150 |
|
||||
Released in | 2006 | Made in | China | Price | 199 Euros UK£ 159 | |
Sensor | 5.2 MP 1/2.5" CCD | Image size | 2560 x 1920 (4.92 MP) | |||
LCD monitor | 2.5" TFT - 230,000 pixels | Viewfinder No | Memory | No internal - xD-Picture card slot, up to 1 GB | ||
Lens | F: 2.8 / 5.4-16.2 mm (32-96 equiv.) Macro 6 cm. | Zoom | 3x optical - 4x digital | |||
Movie | 320 x 240 at 15 fps | Connectivity | USB, A / V out, DC in 4.8V | |||
Power | LI-42B or LI-40B Li-ion battery or DC in | Messages in |
![]() ![]() ![]() ![]() ![]() ![]() | |||
Software | Olympus Master | |||||
Comment | It had a big brother, the FE-160, same model but a 6 MP sensor. |
Olympus |
X-715 |
|
||||
Released in | 2006 | Made in | China | Price | 149 Euros - UK£ 115 | |
Sensor | 5.3 MP CCD 1/2.5" | Image size | 2560 x 1920 (4.91 MP) | |||
LCD monitor | 1.5" 130,000 pixels | Viewfinder No | Memory | 28 MB internal - xD-Picture Card slot up to 1 GB | ||
Lens | F: 3.0 / 6.2-17.4mm (38 - 106 equiv.) Macro 2 cm. | Zoom | 3x optical - 2.8x digital | |||
Movie | 320 x 240 at 15 fps - No sound | Connectivity | USB 2.0, Video out, DC in 3.4V | |||
Power | 2 x AA or DC in | Messages in |
![]() ![]() ![]() ![]() ![]() ![]() | |||
Software | Olympus Master | |||||
Comment | Looks identical to the Olympus FE-115 |